F S Data




Statistics for http://www.matsbons.se, Week of 2006-1-16 to 2012-5-27

History from 2006-1-16 to 2012-5-27

Overall Accesses
Report Date Accesses Bytes Visits
Total 258,957 2,028,842,172 36,055
Average 779 6,110,970 108
Latest 0.00 0 0
06-01-16 332 806,390 41
06-01-23 280 614,226 54
06-01-30 150 307,097 16
06-02-06 315 689,636 27
06-02-13 529 1,203,769 22
06-02-20 399 847,017 55
06-02-27 341 780,335 62
06-03-06 344 841,571 75
06-03-13 201 480,176 60
06-03-20 196 1,857,419 91
06-03-27 305 590,778 14
06-04-03 236 561,385 78
06-04-10 219 466,490 45
06-04-17 260 629,679 48
06-04-24 332 759,631 40
06-05-01 169 481,294 125
06-05-08 516 2,790,583 25
06-05-15 714 1,389,641 66
06-05-22 506 1,108,312 35
06-05-29 563 1,069,737 32
06-06-05 228 475,582 35
06-06-12 649 1,315,968 65
06-06-19 868 2,978,929 37
06-06-26 517 1,154,717 37
06-07-03 281 638,926 70
06-07-10 213 480,381 109
06-07-17 242 527,914 105
06-07-24 1,235 2,835,404 58
06-07-31 1,057 3,013,742 41
06-08-07 667 1,339,204 59
06-08-14 1,110 3,244,474 28
06-08-21 809 2,122,057 39
06-08-28 566 2,000,037 37
06-09-04 587 1,496,603 82
06-09-11 736 2,569,378 74
06-09-18 955 2,917,231 73
06-09-25 649 2,530,348 62
06-10-02 628 3,194,086 81
06-10-09 598 2,837,575 51
06-10-16 470 1,407,853 82
06-10-23 511 1,929,410 80
06-10-30 566 1,838,188 127
06-11-06 1,808 10,618,308 48
06-11-13 1,040 2,809,576 57
06-11-20 502 1,692,979 84
06-11-27 812 2,824,774 62
06-12-04 572 1,503,104 93
06-12-11 839 3,339,277 47
06-12-18 564 1,625,989 71
06-12-25 281 1,123,378 49
07-01-01 1,003 2,847,864 72
07-01-08 403 1,100,582 123
07-01-15 413 3,206,053 37
07-01-22 494 1,842,504 25
07-01-29 476 1,873,475 34
07-02-05 445 965,677 33
07-02-12 291 1,351,009 26
07-02-19 411 2,767,966 66
07-02-26 653 2,619,104 57
07-03-05 402 1,912,799 74
07-03-12 361 1,965,402 79
07-03-19 468 1,477,471 123
07-03-26 411 1,927,930 71
07-04-02 277 1,028,826 27
07-04-09 219 626,174 118
07-04-16 513 2,248,623 49
07-04-23 290 872,792 28
07-04-30 334 705,095 57
07-05-07 567 4,233,106 33
07-05-14 257 800,227 10
07-05-21 346 1,267,572 34
07-05-28 364 1,145,606 30
07-06-04 381 1,434,794 48
07-06-11 413 1,668,874 58
07-06-18 328 804,003 57
07-06-25 441 1,372,036 56
07-07-02 338 860,775 51
07-07-09 303 707,363 41
07-07-16 209 444,718 35
07-07-23 516 2,261,366 52
07-07-30 424 2,065,178 40
07-08-06 512 1,784,076 52
07-08-13 501 2,257,046 58
07-08-20 429 2,420,027 31
07-08-27 345 1,715,387 37
07-09-03 372 1,864,954 25
07-09-10 472 2,534,149 44
07-09-17 643 3,311,455 35
07-09-24 614 3,078,989 49
07-10-01 710 3,035,827 45
07-10-08 273 1,549,806 27
07-10-15 779 2,767,434 25
07-10-22 370 876,749 62
07-10-29 228 571,773 36
07-11-05 1,067 3,294,790 34
07-11-12 1,097 2,830,479 41
07-11-19 1,020 2,513,747 56
07-11-26 1,116 2,116,854 62
07-12-03 641 5,612,969 51
07-12-10 2,829 598,400,553 169
07-12-17 540 41,739,165 79
07-12-24 549 28,028,933 133
07-12-31 591 28,140,910 106
08-01-07 583 35,025,820 81
08-01-14 803 8,957,213 116
08-01-21 821 127,312,191 130
08-01-28 931 21,184,457 44
08-02-04 533 4,055,784 43
08-02-11 359 7,330,400 14
08-02-18 124 309,462 8
08-02-25 173 1,945,585 25
08-03-03 394 15,925,002 20
08-03-10 311 756,466 21
08-03-17 283 1,044,014 18
08-03-24 872 16,297,601 34
08-03-31 505 11,490,106 17
08-04-07 448 1,785,075 20
08-04-14 505 6,182,268 12
08-04-21 99 381,923 10
08-04-28 233 2,412,052 11
08-05-05 334 8,649,779 16
08-05-12 256 1,294,409 11
08-05-19 231 886,293 19
08-05-26 93 476,329 12
08-06-02 113 436,856 13
08-06-09 173 700,584 11
08-06-16 132 398,861 14
08-06-23 318 1,131,318 8
08-06-30 353 87,208,163 82
08-07-07 83 7,944,534 15
08-07-14 134 545,488 13
08-07-21 427 1,682,927 16
08-07-28 248 1,024,228 16
08-08-04 621 2,583,948 21
08-08-11 798 1,589,749 20
08-08-18 249 994,979 13
08-08-25 302 1,566,238 21
08-09-01 511 3,287,967 24
08-09-08 420 1,619,275 11
08-09-15 256 1,454,642 22
08-09-22 462 3,015,578 23
08-09-29 380 1,651,018 37
08-10-06 334 2,894,639 23
08-10-13 153 401,505 22
08-10-20 263 1,237,918 25
08-10-27 256 911,529 17
08-11-03 142 6,452,570 12
08-11-10 238 867,155 16
08-11-17 494 1,846,827 21
08-11-24 703 8,501,771 21
08-12-01 208 809,086 23
08-12-08 323 1,333,158 23
08-12-15 304 1,622,138 25
08-12-22 264 732,668 23
08-12-29 231 1,018,337 31
09-01-05 375 1,163,145 41
09-01-12 515 2,341,423 36
09-01-19 382 1,136,748 26
09-01-26 292 4,961,752 30
09-02-02 344 1,266,915 29
09-02-09 184 455,930 21
09-02-16 346 2,234,060 21
09-02-23 270 1,066,777 29
09-03-02 353 1,595,917 36
09-03-09 193 7,862,089 21
09-03-16 115 214,295 27
09-03-23 124 4,619,049 27
09-03-30 100 185,180 24
09-04-06 85 164,358 16
09-04-13 282 7,118,090 22
09-04-20 254 1,269,644 15
09-04-27 183 9,279,424 23
09-05-04 203 674,245 20
09-05-11 174 475,027 27
09-05-18 166 595,822 20
09-05-25 100 235,752 23
09-06-01 246 1,234,755 18
09-06-08 345 9,015,777 33
09-06-15 197 581,983 27
09-06-22 173 749,163 16
09-06-29 203 1,152,957 31
09-07-06 168 390,437 24
09-07-13 187 673,977 20
09-07-20 590 9,001,443 31
09-07-27 753 1,790,763 42
09-08-03 544 1,350,902 32
09-08-10 179 558,439 27
09-08-17 198 553,187 31
09-08-24 312 1,149,215 46
09-08-31 451 3,209,171 45
09-09-07 219 747,694 33
09-09-14 140 9,060,122 28
09-09-21 184 442,579 26
09-09-28 747 3,719,710 31
09-10-05 637 4,771,793 37
09-10-12 971 5,107,797 28
09-10-19 843 4,731,623 39
09-10-26 3,092 17,385,627 107
09-11-02 1,141 6,068,241 92
09-11-09 2,539 20,985,937 72
09-11-16 2,120 17,021,456 117
09-11-23 1,425 7,410,291 79
09-11-30 1,535 9,339,305 86
09-12-07 1,121 5,516,071 129
09-12-14 808 3,129,590 115
09-12-21 1,875 10,731,046 201
09-12-28 2,373 11,275,633 111
10-01-04 1,774 7,975,137 157
10-01-11 1,956 9,297,079 164
10-01-18 2,411 22,337,144 147
10-01-25 2,074 15,455,199 155
10-02-01 1,558 8,755,728 133
10-02-08 1,127 8,550,731 108
10-02-15 706 3,068,498 99
10-02-22 885 4,304,253 85
10-03-01 763 3,133,102 97
10-03-08 729 3,237,833 99
10-03-15 1,060 7,386,505 93
10-03-22 1,176 4,031,437 61
10-03-29 1,167 5,096,600 153
10-04-05 1,278 3,261,066 127
10-04-12 1,618 7,192,591 158
10-04-19 1,354 4,321,944 178
10-04-26 1,633 4,431,666 213
10-05-03 2,393 4,424,080 257
10-05-10 1,922 9,394,243 475
10-05-17 2,585 7,658,810 359
10-05-24 1,884 3,569,034 377
10-05-31 2,076 5,100,952 213
10-06-07 2,532 7,706,558 167
10-06-14 2,203 9,904,845 277
10-06-21 1,644 2,424,944 309
10-06-28 1,852 5,457,480 328
10-07-05 2,072 5,031,493 185
10-07-12 2,276 4,653,272 229
10-07-19 1,394 1,942,839 451
10-07-26 1,444 2,088,875 419
10-08-02 2,316 7,335,022 328
10-08-09 2,020 5,023,795 389
10-08-16 2,161 4,950,003 313
10-08-23 2,356 7,577,067 208
10-08-30 2,404 7,462,444 271
10-09-06 2,063 4,724,855 324
10-09-13 1,709 3,734,105 419
10-09-20 1,618 3,197,754 471
10-09-27 1,506 3,338,237 324
10-10-04 2,175 5,774,782 245
10-10-11 1,926 5,758,090 203
10-10-18 2,186 6,013,305 110
10-10-25 2,676 12,773,958 248
10-11-01 2,354 5,892,898 170
10-11-08 2,352 9,155,596 158
10-11-15 1,451 3,418,756 230
10-11-22 1,506 3,032,226 339
10-11-29 1,398 3,862,563 353
10-12-06 648 2,973,536 204
10-12-13 535 3,419,788 159
10-12-20 508 2,974,685 141
10-12-27 543 3,339,524 179
11-01-03 1,922 3,661,844 451
11-01-10 1,747 3,743,694 385
11-01-17 1,636 3,339,566 386
11-01-24 1,676 3,655,297 429
11-01-31 1,766 4,573,932 368
11-02-07 1,806 4,669,850 398
11-02-14 1,642 4,134,540 381
11-02-21 1,699 4,517,506 338
11-02-28 1,593 4,393,420 319
11-03-07 1,893 5,121,102 334
11-03-14 1,582 3,213,255 347
11-03-21 1,242 3,379,236 358
11-03-28 1,342 3,691,965 337
11-04-04 1,167 3,134,085 430
11-04-11 1,478 5,515,888 414
11-04-18 1,286 3,655,631 358
11-04-25 1,240 3,541,178 369
11-05-02 1,164 3,121,746 402
11-05-09 1,200 3,249,800 327
11-05-16 1,081 2,704,462 395
11-05-23 1,030 3,041,330 277
11-05-30 782 2,941,753 230
11-06-06 677 2,211,571 225
11-06-13 2,648 3,423,252 481
11-06-20 696 3,023,176 189
11-06-27 941 2,166,843 295
11-07-04 559 2,628,845 152
11-07-11 1,075 3,892,400 279
11-07-18 831 2,636,914 289
11-07-25 614 2,580,890 197
11-08-01 412 2,453,812 146
11-08-08 773 2,709,411 245
11-08-15 662 2,490,386 243
11-08-22 644 3,562,710 180
11-08-29 598 2,617,854 225
11-09-05 865 2,578,367 263
11-09-12 925 2,708,760 311
11-09-19 683 2,996,698 219
11-09-26 901 2,340,535 259
11-10-03 617 666,436 62
11-10-10 255 556,179 41
11-10-17 307 717,874 33
11-10-24 279 609,957 1
11-10-31 276 731,662 35
11-11-07 587 3,398,440 41
11-11-14 354 1,468,077 74
11-11-21 350 1,564,099 50
11-11-28 346 1,477,629 60
11-12-05 324 1,695,057 89
11-12-12 575 3,522,002 77
11-12-19 320 1,147,319 51
11-12-26 389 1,886,328 45
12-01-02 4,196 5,194,742 130
12-01-09 1,621 13,241,178 38
12-01-16 1,557 2,412,041 83
12-01-23 916 7,536,317 114
12-01-30 556 3,711,198 199
12-02-06 467 3,449,021 196
12-02-13 559 4,306,721 110
12-02-20 338 2,358,086 98
12-02-27 284 923,883 79
12-03-05 259 972,783 96
12-03-12 381 1,620,062 97
12-03-19 229 999,113 73
12-03-26 162 403,247 28
12-04-02 180 365,850 32
12-04-09 299 307,014 7
12-04-16 423 2,486,345 60
12-04-23 271 1,525,781 14
12-04-30 301 1,369,215 74
12-05-07 275 1,353,993 81
12-05-14 213 1,462,289 10
12-05-21 0.00 0.00 0.00
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005